
Home | » Products | » Jaw Crusher | » Grease Type Primary Jaw Crusher |
Backed by team of diligent and expert professionals, we have been able to manufacture, supply and trade a supreme grade range of Grease Type Jaw Crusher. The offered crushers are ideally used in diverse construction industries for different products' crushing purposes. Designed and manufactured in compliance with the set industry norms, these machines are highly durable, efficient, economical and strong as compared to other marker crushers as they are made from quality certified components via ultra-modern technology. Moreover, our customers can purchased these Grease Type Jaw Crusher from us in various technical configurations at market leading prices.
| Recommended feed size | Capacity in tons per hour with jaw setting | R.P.M. | Drive Hp | Apprx. Total Wt. Kg | |||||||||||||||
m.m. | Inches | m.m. | m.m. | 13 | 20 | 25 | 31 | 37 | 50 | 62 | 75 | 87 | 100 | 115 | 150 | 175 | 200 | | | |
INCHES | 0.50 | 0.75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | | | | |||
500X300 | 20 X12 | 250 | 10 | | 10 | 13 | 15 | 19 | 52 | 30 | | | | | | | | 350/380 | 20 | 3800 |
600X300 | 24 X 12 | 250 | 10 | | 13 | 15 | 20 | 22 | 32 | 40 | | | | | | | | 350/380 | 25 | 4500 |
600X450 | 24 X 18 | 375 | 15 | | | | | | 22 | 28 | 40 | 48 | | | | | | 320/350 | 25 | 6000 |
750X375 | 30 X 15 | 300 | 12 | | | | | 30 | 38 | 48 | 58 | 64 | 80 | | | | | 320/350 | 40 | 6500 |
750X500 | 30 X 20 | 400 | 18 | | | | | | 30 | 38 | 52 | 58 | 66 | 78 | 90 | | | 320/350 | 50 | 9800 |
900X600 | 36 X 24 | 500 | 20 | | | | | | | 78 | 100 | 115 | 125 | 165 | | | | 310/350 | 60 | 15000 |
1050X750 | 42 X 30 | 600 | 24 | | | | | | | | | | 128 | 165 | 195 | 205 | | 250/280 | 75 | 31500 |
1200X900 | 48 X 36 | 750 | 30 | | | | | | | | | | | 175 | 215 | 245 | 280 | 250/280 | 100 | 380000 |
| Recommended feed size | Capacity in tons per hour with jaw setting | R.P.M. | Drive Hp | Apprx. Total Wt. Kg | |||||||||||||||
m.m. | Inches | m.m. | m.m. | 13 | 20 | 25 | 31 | 37 | 50 | 62 | 75 | 87 | 100 | 115 | 150 | 175 | 200 | | | |
| INCHES | 0.50 | 0.75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | | | | ||
300X175 | 12X7 | 137.5 | 5.5 | 4 | 5 | 6 | 7 | 10 | 14 | | | | | | | | | 365X400 | 10 | 1100 |
400X225 | 16X9 | 200 | 8 | 6 | 9 | 10 | 12 | 13 | 18 | | | | | | | | | 365X400 | 20 | 3300 |
550X225 | 22X9 | 175 | 7 | 8 | 11 | 15 | 15 | 17 | 22 | | | | | | | | | 350X380 | 25 | 3800 |
600X150 | 24X6 | 125 | 5 | 9 | 10 | 12 | 12 | 15 | 40 | | | | | | | | | 320X350 | 25 | 3600 |
725X225 | 30X9 | 200 | 8 | 9 | 15 | 19 | 25 | 34 | 34 | | | | | | | | | 320X350 | 30 | 6000 |
900X200 | 36X8 | 150 | 6 | 12 | 17 | 22 | 28 | 35 | 48 | | | | | | | | | 320X350 | 40 | 7000 |
1050X150 | 42X6 | 125 | 5 | 18 | 20 | 28 | 34 | 40 | | | | | | | | | | 320X350 | 50 | 8200 |
1200X250 | 48X10 | 200 | 8 | 28 | 35 | 40 | 45 | 60 | 80 | | | | | | | | | 320X350 | 60 | 12000 |
![]() |
SAI ENGINEERING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |